Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 450 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*10 Capsules |
| Brand | Zylomox |
| Composition | Amoxicillin |
| Treatment | Bacterial infections |
| Manufactured By | Signature |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*3*10 Capsules |
| Brand | Almox |
| Composition | Amoxicillin |
| Treatment | Bacterial infections |
| Manufactured By | Alkem |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*3*10 Capsules |
| Brand | Almox |
| Manufactured By | Alkem |
| Treatment | Bacterial infections |
| Composition | Amoxicillin |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 30*10 Capsules |
| Brand | Elmox |
| Composition | Amoxicillin |
| Manufactured By | Elder Project |
| Treatment | Bacterial infections |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 30*10 Capsules |
| Brand | Elmox |
| Manufactured By | Elder Project |
| Composition | Amoxicillin |
| Treatment | Bacterial infections |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 30*10 Capsules |
| Brand | Moxmed |
| Composition | Amoxicillin |
| Treatment | Bacterial infections |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 30*10 Capsules |
| Brand | Moxmed |
| Treatment | Bacterial infections |
| Composition | Amoxicillin |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 20*15 Capsules |
| Brand | Cipmox |
| Composition | Amoxicillin |
| Treatment | Bacterial infections |
| Manufactured By | Cipla |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*10 Capsules |
| Brand | Zylomox |
| Composition | Amoxicillin |
| Manufactured By | Signature |
| Treatment | Bacterial infections |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 250 mg |
| Dosage Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*2*15 Capsules |
| Composition | Amoxicillin Trihydrate |
| Brand | Cipmox |
| Treatment | Bacterial infections |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*2*15 Capsules |
| Composition | Amoxicillin Trihydrate |
| Brand | Mox |
| Treatment | Bacterial infections |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*2*15 Capsules |
| Composition | Amoxicillin Trihydrate |
| Brand | Mox |
| Treatment | Bacterial infections |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited