Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Brand | Amoxyheal-CV |
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Brand Name | Amoxyheal-CV |
| Packaging type | Box |
| Treatment | Bacterial infections |
| Composition | Amoxicillin and Potassium Clavulanate |
| Manufactured By | Healing Pharma |
| Packaging Size | 1*10 Tablets |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Brand | Amoxyheal |
| Strength | 1000mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Brand Name | Amoxyheal-CV |
| Packaging type | Box |
| Treatment | Bacterial infections |
| Composition | Amoxicillin and Potassium Clavulanate |
| Packaging Size | 1*6 Tablets |
| Manufactured By | Healing Pharma |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Brand | Moxikind-CV |
| Strength | 625 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Brand Name | Moxikind-CV |
| Packaging type | Box |
| Treatment | Bacterial infections |
| Composition | Amoxicillin and Potassium Clavulanate |
| Manufactured By | Mankind |
| Packaging Size | 6*10 Tablets |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Brand | Moxikind-CV |
| Strength | 228.5 mg |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 875 mg |
| Brand Name | Moxikind-CV |
| Packaging type | Box |
| Treatment | Bacterial infections |
| Manufactured By | Mankind |
| Composition | Amoxicillin and Potassium Clavulanate |
| Packaging Size | 2*6 Tablets |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited