Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 10*6*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Brand | Ciplox |
| Usage | To treat a variety of bacterial infections |
| Composition | Ciprofloxacin Hydrochloride |
Ciplox 500 Tablet is an antibiotic, used in the treatment of bacterial infections. It is also used in treating infections of the urinary tract, nose, throat, skin and soft tissues and lungs (pneumonia). It cures the infection by killing and stopping the growth of the infectious microorganisms.
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 gm |
| Packaging Type | Box |
| Brand Name | Augmentin Duo |
| Composition | Amoxicillin and Potassium Clavulanate |
| Manufactured By | GSK |
| Packaging Size | 10 Tablets |
| Treatment | Bacterial infections |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 625 mg |
| Packaging Type | Box |
| Brand Name | Augmentin Duo |
| Form | Tablet |
| Composition | Amoxicillin and Potassium Clavulanate |
| Manufactured By | GSK |
| Packaging Size | 10 Tablets |
| Treatment | Bacterial infections |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Packaging Size | 10*7*10 Tablets |
| Packaging Type | Box |
| Brand | Ciplox |
| Manufactured By | Cipla |
| Usage | To treat a variety of bacterial infections |
| Composition | Ciprofloxacin Hydrochloride |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 100 mg |
| Pack Type | Box |
| Pack Size | 8*3*4 Capsules |
| Brand Name | Cynomycin |
| Composition | Minocycline Hydrochloride |
| Treatment | Bacterial Infections |
| Form | Capsules |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 20x7x6 |
| Packaging Type | Stripe |
| Brand | Mebex 100 Mg Tablet |
| Manufacturer | cipla |
| Usage/Application | Personal |
| Shelf Life | 2 years |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Biltree 600 Mg Tablet |
| Manufacturer | kachhela |
| Usage / Application | Personal |
| Shelf Life | 2 years |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Abbott |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Pack Size | 5 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | Mupiheal cream 2% cream |
| Manufacturer | healing pharma |
| Usages | wash and dry the affected skin, then apply a small amount of the cream to the area 2-3 times a day a |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1x15 |
| Packaging Type | Stripe |
| Brand | Urifast Capsule 100mg |
| Manufacturer | Cipla Ltd (Urology) |
| Shelf Life | 2 years |
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Brand | Crixan Gel 1% |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Strength | clarithromycin 1% w/w. |
| Composition | clarithromycin 1% w/w. |
| Usages | For treating acne and pimples |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Type | Strip |
| Packaging Size | 5x2x5 |
| Brand | Levoflox 750 Mg Tablets |
| Manufacturer | cipla |
| Shelf Life | 1 year |
| Usage/Application | Personal |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Ketoscalp tablet 200mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Personal |
| Shelf Life | 1 year |
| Manufacturer | leeford |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Stripe |
| Brand | Uriheal 100 mg tablets |
| Manufacturer | healing pharma |
| Shelf Life | 2 years |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 550 |
| Packaging Type | Stripe |
| Shelf life | 36 months |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 400000 IU |
| Pack Size | 20x10 |
| Pack Type | Strips |
| Brand Name | Pentids 400 Tabs |
| Manufacturer | Abbott Healthcare Pvt. Ltd |
| Usages | Swallow whole: Swallow the tablet whole with a glass of water. Do not crush, chew, or break it. |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Pack Size | 20*10 Capsules |
| Pack Type | Box |
| Brand | Cephadex |
| Manufacturer | Cipla |
| Usages | To treat bacterial infections |
| Composition | Cephalexin |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 10*3*10 Tablets |
| Packaging Type | Box |
| Brand | Ciprodac |
| Manufactured By | Cadila |
| Usage | To treat bacterial infections |
| Composition | Cefuroxime |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250mg |
| Packaging Size | 4*10 Tablets |
| Packaging Type | Box |
| Brand | Cefakind |
| Manufactured By | Mankind |
| Usage | To treat bacterial infections |
| Composition | Cefuroxime Axetil |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Pack Size | 20*10 Capsules |
| Pack Type | Box |
| Brand | Cephadex |
| Manufacturer | Cipla |
| Usages | To treat bacterial infections |
| Usage | To treat bacterial infections |
| Composition | Cephalexin |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250mg |
| Packaging Size | 5*4 Tablets |
| Packaging Type | Box |
| Brand | Ceftum |
| Manufactured By | GSK |
| Usage | To treat bacterial infections |
| Composition | Cefuroxime Axetil |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Phexin |
| Manufacturer | GSK |
| Usages | To treat bacterial infections |
| Composition | Cephalexin |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 250 mg |
| Packaging Size | 10*20 Tablet |
| Packaging Type | Box |
| Brand | Ciprodac |
| Manufactured By | Cadila |
| Usage | To treat a variety of bacterial infections |
| Composition | Cefuroxime |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Ceftum |
| Manufactured By | GSK |
| Usage | To treat bacterial infections |
| Composition | Cefuroxime Axetil |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500mg |
| Packaging Size | 6*10 Tablets |
| Packaging Type | Box |
| Brand | Cefakind |
| Manufactured By | Mankind |
| Usage | To treat bacterial infections |
| Composition | Cefuroxime Axetil |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Phexin |
| Manufacturer | GSK |
| Usages | To treat bacterial infections |
| Composition | Cephalexin |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Usage/Application | Human Consumption |
| Packaging Size | Box of 10 Strips |
| Pharmacopoeial Grade | IP |
| Dosage Form | Capsule |
| Manufacturer Type | Manufacturer |
| Shelf Life | 36 Months |
| Country of Origin | India |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited