Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 15 |
| Packaging Type | Strips |
| Brand | Cipcal 500 |
| Manufacturer | cipla |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Packaging Size | 20*6 Tablets |
| Packaging Type | Box |
| Brand | Azirite |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 6*5*5 Tablets |
| Packaging Type | Box |
| Brand | Azirite |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azisign |
| Form | Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Brand | Azee |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 20*1*5 Tablets |
| Packaging Type | Box |
| Brand | Azisign |
| Form | Tablets |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azeetop |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | Azeetop |
| Form | Tablets |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 gm |
| Packaging Size | 1 Tablets |
| Packaging Type | Box |
| Brand | Azeetop |
| Form | Tablets |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 250 mg |
| Packaging Size | 20*6 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Form | Tablets |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 20*3 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Form | Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 250 mg |
| Packaging Size | 10*6*10 Tablets |
| Packaging Type | Box |
| Brand | Azithral |
| Form | Tablets |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500 mg |
| Packaging Size | 6*6*3 Tablets |
| Packaging Type | Box |
| Brand | Azithral |
| Form | Tablets |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 500 mg |
| Packaging Size | 10*3*3 Tablets |
| Packaging Type | Box |
| Brand | Azee |
| Form | Tablets |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited