Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Form | Tablets |
| Packaging Size | 1x10 |
| Packaging Type | strips |
| Usage/Application | Orokinase tablet orally, whole with a glass of water |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 80mg tablets |
| Manufacturer | healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 40mg tablets |
| Manufacturer | healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lipidator 10 mg tablets |
| Manufacturer | healing pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Atorva 40 Tablet |
| Manufacturer | zydus |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 200 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Type | Stripe |
| Strength | 180 mg |
| Brand | Bempotol Ez |
| Manufacturer | signature |
| Country of Origin | Made in India |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10 capsules |
| Pack Type | Box |
| Packaging type | Strip |
| Form | Capsule |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Packaging Type | Stipe |
| Brand | Rosufree 5mg tablets |
| Manufacturer | healing pharma |
| Shelf Life | 1 year |
| Storage | Store below 30°C |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 75 mg |
| Brand | Deplatt 75 mg |
| Packaging Type | Strip |
| Drug Type | Antiplatelet Drug |
| Form | Tablet |
| Packaging Size | 1x15 |
| Composition (Salt) | Clopidogrel (75 mg) |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
| Manufacturer | Torrent Pharmaceuticals Ltd |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Rosubest 20 Mg Tablet |
| Manufacturer | cadila |
| Usage/Application | Personal |
| Shelf Life | 1 year |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Concor 5mg Tablet |
| Manufacturer | Merck Ltd |
| Usage/Application | Personal |
| Shelf Life | 1 years |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Country of Origin | Made in India |
| Marketer | Abbott |
| Storage | Store below 30°C |
| SALT COMPOSITION | Isosorbide Dinitrate (5mg) |
| Uses of Sorbitrate Sublingual tablet | Angina (heart-related chest pain) |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 5x2x10 |
| Packaging Type | strips |
| Composition | Carvedilol |
| Storage | Store below 30°C |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 25x14 |
| Packaging Type | Stripe |
| Brand | Ecosprin 150 Mg Tablets |
| Manufacturer | USV Private Limited |
| Usages | should not be taken without medical advice. |
| Shelf Life | 2 years |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited