Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Hair 4u 2 Solution |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | F-Pecia |
| Manufacturer | Cipla |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finjuv |
| Manufactured By | Juvenor |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
| Form | Tablets |
| Composition | Finasteride |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finrest |
| Manufactured By | Johnlee |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finrest |
| Manufactured By | Johnlee |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 2.5 mg |
| Packaging size | 3*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas |
| Form | Tablets |
| Composition | Minoxidil |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 2.5 mg |
| Packaging size | 6*10 Tablets |
| Packaging type | Box |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Form | Tablets |
| Composition | Minoxidil |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10 mg |
| Packaging size | 5*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Composition | Minoxidil |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Packaging size | 6*10 Tablets |
| Packaging type | Box |
| Brand | Minoxiboon |
| Manufacturer | Kachhela |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minpro |
| Manufacturer | Jeerima |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minpro |
| Manufacturer | Jeerima |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 6 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin F Tablets |
| Manufacturer | Winlife Pharma |
| Composition | Finasteride and Minoxidil |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minwin D |
| Manufacturer | Winlife Pharma |
| Composition | Dutasteride and Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufacturer | Cipla |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 5x21 |
| Pack Type | Strip |
| Brand Name | Orlicure 120mg |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Morr F 10 Solution |
| Manufacturer | Dr. Reddy |
| Usage | To treat hair loss |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 2% |
| Packaging Size | 60 ml |
| Brand | Mintop 2 Solutions 60ml |
| Manufacturer | Dr. Reddy |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Mintop 10 Solution 60ml |
| Manufacturer | Dr. Reddy |
| Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Packaging Size | 75 ml |
| Brand | Mintop Pro 75ml |
| Manufacturer | Dr. Reddy |
| Country of Origin | Made in India |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited