Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finpecia |
| Treatment Type | Male Pattern Baldness, Androgenic Alopecia |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 400 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% |
| Form | Solution |
| Brand | minoxyqure 5% |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| manufacturers | Johnlee Pharmaceuticals |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | F-Pecia |
| Treatment Type | Androgenic Alopecia |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finjuv |
| Treatment Type | Androgenic Alopecia, Male Pattern Baldness |
| Manufactured By | Juvenor |
| Packaging Type | Box |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finaas |
| Packaging Type | Box |
| Treatment Type | Androgenic Alopecia, Male Pattern Baldness |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finaas |
| Packaging Type | Box |
| Treatment Type | Male Pattern Baldness, Androgenic Alopecia |
| Brand Name | Finaas |
| Manufacturer | Jeerima |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finrest |
| Treatment Type | Male Pattern Baldness, Androgenic Alopecia |
| Manufactured By | Johnlee |
| Packaging Type | Box |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Finrest |
| Treatment Type | Androgenic Alopecia |
| Manufactured By | Johnlee |
| Packaging Type | Box |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Healpecia |
| Packaging Type | Box |
| Treatment Type | Male Pattern Baldness, Androgenic Alopecia |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Healpecia |
| Packaging Type | Box |
| Treatment Type | Male Pattern Baldness, Androgenic Alopecia |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Brand | Minjuv |
| Shelf Life | 36 months |
| Manufacturer | Juvenor |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10 mg |
| Brand | Minjuv |
| Shelf Life | 36 months |
| Manufacturer | Juvenor |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 2.5 mg |
| Brand | Lonitab |
| Shelf Life | 36 months |
| Manufacturer | Intas |
| Packaging size | 3*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Brand | Lonitab |
| Shelf Life | 36 months |
| Manufacturer | Intas |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10 mg |
| Brand | Lonitab |
| Shelf Life | 36 months |
| Manufacturer | Intas |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Shelf Life | 36 months |
| Manufacturer | Kachhela |
| Packaging size | 6*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
| Packaging size | 5*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Shelf Life | 36 months |
| Manufacturer | Kachhela |
| Packaging size | 6*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5 mg |
| Brand | Minpro |
| Shelf Life | 36 months |
| Manufacturer | Jeerima |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 10 mg |
| Brand | Minpro |
| Shelf Life | 36 months |
| Manufacturer | Jeerima |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Minoxidil |
| Form | Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 6 mg |
| Brand | Minwin F Tablets |
| Shelf Life | 36 months |
| Manufacturer | Winlife Pharma |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Finasteride and Minoxidil |
| Form | Tablets |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dose/Strength | 5.5 mg |
| Brand | Minwin D |
| Shelf Life | 36 months |
| Manufacturer | Winlife Pharma |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Composition | Dutasteride and Minoxidil |
| Form | Tablets |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 60 ml |
| Gender | Unisex |
| Packaging Size | 60 ml |
| Composition | Minoxidil Topical |
| Form | Solution |
| Usage Area | Scalp, Crown Area |
| Brand | Mintop 2 Solutions 60ml |
| Manufacturer | Dr. Reddy |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 10% |
| Pack Size | 60 ml |
| Gender | Unisex |
| Packaging Size | 60 ml |
| Composition | Minoxidil Topical |
| Form | Solution |
| Usage Area | Crown Area, Scalp |
| Brand | Mintop 10 Solution 60ml |
| Manufacturer | Dr. Reddy |
| Country of Origin | Made in India |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Pack Size | 75ml |
| Gender | Unisex |
| Packaging Size | 75 ml |
| Composition | Procapil |
| Form | Serum |
| Usage Area | Crown Area, Scalp |
| Brand | Mintop Pro 75ml |
| Manufacturer | Dr. Reddy |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 5x21 |
| Brand Type | Branded |
| Pack Type | Strip |
| Dosage Form | Capsule |
| Packaging Type | Blister pack |
| Brand Name | Orlicure 120mg |
| Usages | For weight loss and weight management |
| Country of Origin | Made in India |
| Prescription | Prescription |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5% |
| Pack Size | 60 ml |
| Variant | Tinfal 5 |
| Composition | Minoxidil |
| Form | Solution |
| Usage Area | Scalp |
| Gender | Unisex |
| Manufacturer | Cipla |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Strength | 10 % |
| Pack Size | 60 ml |
| Variant | Morr F |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Composition | MINOXIDIL AND FINASTERIDE |
| Form | Solution |
| Usage Area | Scalp, Crown Area |
| Brand Name | Morr F 10 Solution |
| Usage | To treat hair loss |
| Manufacturer | Dr. Reddy |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Brand | minoxihead-d |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Intas Pharmaceuticals |
| Storage | Store Below 25°C |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited