Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 156mg |
| Pack Size | 10 Tablets |
| Animal Type | animals |
| Dosage Form | Tablet |
| Composition | fenbendazole & ivermectin |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20mg |
| Usage | Human |
| Packaging Size | 1*10 Tablets |
| Brand | Ivermax 20mg tablets |
| Manufacturer Name | winlife |
| Packaging Type | Strip |
| Composition | ivermectin |
| Dose/Strength | Ivermectin for human use is prescribed at much lower, weight-based doses |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife 40mg tablets |
| Manufacturer Name | kachhela |
| Packaging Type | Strip |
| Composition | ivermectin |
| Dose/Strength | Covilife 40mg has a dosage strength of 40 milligrams |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 40mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Ivervid 40mg tablets |
| Manufacturer Name | jeerima |
| Packaging Type | Strip |
| Composition | ivermectin |
| Dose/Strength | 15-24 kg: 3 mg PO once, 25-35 kg: 6 mg PO once, 36-50 kg: 9 mg PO once, 51-65 kg: 12 mg PO once, 66- |
Approx. Rs 1,000 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 24 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Ivervid 24mg tablets |
| Manufacturer Name | jeerima |
| Packaging Type | Strip |
| Composition | ivermectin |
| Dose/Strength | Weighing 80 kg or more—200 mcg/kg of body weight taken as a single dose. · Weighing 66 to 79 kg—5 ta |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Ivervid 20mg tablets |
| Manufacturer Name | jeerima |
| Packaging Type | Strip |
| Composition | ivermectin |
| Dose/Strength | 15-24 kg: 3 mg PO once, 25-35 kg: 6 mg PO once, 36-50 kg: 9 mg PO once, 51-65 kg: 12 mg PO once, 66- |
Approx. Rs 300 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 80mg |
| Usage | Human |
| Brand | ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10x10 |
| Shelf Life | 36 Month |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 400 mg + 12 mg |
| Usage | Human |
| Packaging Size | 1x10x1 |
| Brand | Bandy Plus 12 Tablet |
| Manufacturer | mankind |
| Packaging Type | Strip |
| Storage | Store below 30°C |
Approx. Rs 400 / TubeGet Latest Price
Product Details:| Packaging Size | 30ml |
| Strength | 1.0% w/w |
| Brand | Ivrea lotion 1.0% 30ml |
| Manufacturer Name | ajanta |
| Packaging Type | Box |
| Composition | Ivermectin (1% w/v) |
| Dose/Strength | he dosage and duration of use will vary depending on the condition being treated. |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited