Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 350mg |
| Pharmacopeia Standard | IP |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Packaging Types | Box |
| Shelf Life | 36 months |
| Manufacturer | HAB |
| Brand | Pain-O-Soma |
| Treatment | Muscle relaxant |
| Composition | Carisoprodol |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500mg |
| Dosage Form | Tablet |
| Pharmacopeia Standard | IP |
| Manufacturer | HAB |
| Packaging Size | 10*10 Tablets |
| Packaging Types | Box |
| Usage | Muscle Relaxant and Pain Killer |
| Brand | Pain-O-Soma |
| Composition | Carisoprodol |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 350mg |
| Pharmacopeia Standard | IP |
| Packaging Size | 10*10 Tablets |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Manufacturer | Jeerima |
| Brand | Caridoll |
| Packaging Type | Box |
| Treatment | Muscle relaxant |
| Composition | Carisoprodol |
Approx. Rs 400 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Pack |
| Strength | 500mg |
| Pharmacopeia Standard | IP |
| Packaging Size | 10*10 Tablets |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Manufacturer | Jeerima |
| Brand | Caridoll |
| Packaging Type | Box |
| Treatment | Muscle relaxant |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 350mg |
| Pharmacopeia Standard | USP |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Packaging Types | Box |
| Shelf Life | 36 months |
| Brand | Soma-Dol |
| Treatment | Muscle Pain |
| Composition | Carisoprodol |
| Form | Tablets |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Packaging Size | 10*10 Tablets |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Manufacturer | Centurion Remedies |
| Brand | Prosoma |
| Packaging Type | Box |
| Treatment | Muscle Pain |
| Composition | Carisoprodol |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500mg |
| Pharmacopeia Standard | USP |
| Packaging Size | 10*10 Tablets |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Brand | Soma-Dol Tablets USP |
| Packaging Type | Box |
| Treatment | Muscle Pain |
| Composition | Carisoprodol |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Blister Pack |
| Storage | Store Below 25 Degree C |
| Packaging Types | Strips |
| Shelf Life | 36 Months |
| Packaging Sizes | 10*10 Tablets |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 350mg |
| Pharmacopeia Standard | IP |
| Packaging Size | 10*10 Tablets |
| Storage | Store Below 25 Degree C |
| Shelf Life | 36 months |
| Manufacturer | Centurion Remedies |
| Brand | Prosoma |
| Packaging Type | Box |
| Treatment | Muscle Pain |
| Composition | Carisoprodol |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Brand | Jaknat |
| Composition | Tofacitinib 5mg |
| Form | Tablet |
| Packaging Size | 6x10 |
| Packaging Type | Strips |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Shelf Life | 36 Months |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Dosage Form | Tablet |
| Strength | 25 mg |
| Release Type | Extended Release |
| Brand | Liofen 25 Mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 5x10 |
| Dose | 25 mg |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Brand | Jurica |
| Form | Tablet |
| Composition | Pregabalin |
| Packaging Size | 10x10 |
| Prescription Type | Prescription |
| Storage Condition | Store below 30°C |
| SALT COMPOSITION | Pregabalin (300mg) |
| Marketer | Intas Pharmaceuticals Ltd |
| Uses of pregabID Capsule | Neuropathic pain Treatment of Fibromyalgia |
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | relieve the pain caused by nerve damage |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Gabapick 800mg Tablet belongs to the anti-epileptic group of medicines. You may take it with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
Most people taking Gabapin 800mg Tablet do not experience any side effects. The most common ones are feeling sleepy, dizzy, or tired (fatigue). These are usually mild and go away by themselves as your body gets used to the medicine. Most side effects are not serious and do not need medical attention. Talk to your doctor if any of the side effects persist or worry you.
You should avoid drinking alcohol along with this medicine as it may lead to excessive sleepiness and dizziness. Let your doctor know right away if you develop any unusual mood changes like anxiety, agitation, depression, or thoughts about harming yourself.
Before taking Gabapin 800mg Tablet, you should tell your doctor if you have any kidney-related problems or if you are more than 65 years old. Your doctor may prescribe a different dose in such people. Women who are pregnant, breastfeeding, or planning to become pregnant should also consult their doctor before using this medicine.
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | NERVISIGN |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Anxiety Disorder, Neuropathic Pain |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | lingesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Anxiety Disorder, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Strength | 0.025% |
| Strength (w/w) | 0.025% |
| Pack Size | 20 g |
| Pack Size (net weight) | 20 g |
| Formulation | Cream |
| Formulation Type | Cream |
| Usage Area | Face, Back |
| Brand | tretimaxx |
| Concern | Acne, Acne Marks |
| Prescription Requirement | non prescription |
| Prescription | Prescription |
| Shelf Life (from manufacturing) | 2 years |
| Packaging Type | Tube |
| Storage Requirement | Room temperature |
| Indication / Intended Use | Acne vulgaris |
| Minimum Order Quantity (MoQ) | 1 unit |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Flunil 20mg Capsule |
| Packaging Size | 10*10 Capsules |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Manufacturer | intas |
| SALT COMPOSITION | Fluoxetine (20mg) |
| Storage | Store below 30°C |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Brand Variant | Voveran SR |
| Strength | 75mg |
| Pack Size | 10 tablets |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Composition | diclofenec |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Non prescription |
| Usage | Pain Relief and Reducing Inflammation |
| Also Gives | Third Party Manufacturing |
| Manufacturer | Novartis India Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Pack Size | 10x4x15 |
| Combination | Ibuprofen only |
| Packaging Size | 15*10 Tablets |
| Pack Type | Strips |
| Form | Regular tablet |
| Packaging Type | Blister strip |
| Manufacturer | abbott |
| Brand | Brufen 200 Mg Tablets |
| Usage/Application | Treat Pain and Reduce Fever |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Prescription | Prescription |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Pack Size | 10X10 |
| Brand | Pyrigesic 1000 Tablets |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Prescription | OTC |
| Packaging Type | Strips |
| Manufacturer | East India Pharmaceutical Works Ltd |
| Usage/Application | Treat Pain and Reduce Fever |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 80mg |
| Brand | Febutax |
| Usage | Gout Attack |
| Manufacturer | leeford |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 30 ml |
| Composition | Diclofenac and Alcohol |
| Prescription | OTC |
| Strength | 4% w/v |
| Form | Solution |
| Packing Type | Bottle |
| Packaging Type | box |
| Packaging Size | 1x1 |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Brand | Dynapar Qps Spray |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Methylcobalamin Strength | 750 mcg |
| Primary Combination | With Pregabalin |
| Brand | Pregalyv M tablets |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Strength of Key Add-on | 75 mg |
| Packaging Type | Stripe |
| Manufacturer | Helios Pharmaceuticals. |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Brand | Zerodol |
| Strength | 100 mg |
| Aceclofenac Strength | 100 mg |
| Release Type | Immediate |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief, Anti Inflammatory |
| Composition | Aceclofenac |
| Manufactured By | Ipca |
| Treatment | Rheumatoid arthritis |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Pack Size | 20x5x10 |
| Pack Type | Blister |
| Packaging Size | 20*5*10 Tablets |
| Release Type | Immediate Release |
| Brand | Reactin |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Diclofenac Sodium |
| Treatment | Swelling |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Composition | N-acetylcysteine 300mg and pyridoxamine dihydrochloride 50mg |
| Usage | Pain relief |
| Strength | 325 mg |
| Packaging Size | 15 Tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufactured By | Fourrts India Laboratories Pvt limited |
| Brand | Nefrosave Forte Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Tablets per strip | 10 tablet |
| Brand | Pruvict |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Form | Film coated |
| Drug Composition | Prucalopride 2mg |
| Prescription | Rx only |
| Brand Name | Pruvict 2mg tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usages/Application | To treat chronic constipation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | Aldegesic th |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | alkem |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4mg |
| Prescription/Non-Prescription | Non prescription |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Paracetamol Strength | Paracetamol 500 mg |
| Ibuprofen Strength | Ibuprofen 400 mg |
| Pack Size | 15 tablets |
| Packaging Size | 20 Tablets |
| Brand | Combiflam |
| Usage | Headache, Fever |
| Prescription | Prescription |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| SALT COMPOSITION | Ibuprofen (400mg) + Paracetamol (325mg) |
| Storage | Store below 30°C |
| Marketer | Sanofi Consumer Healthcare India Limited |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500mg+250mg |
| Packaging Size | 5 x 10 Tablets |
| Usage | Pain and Inflammation |
| Packaging Type | Strip |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Brand | Pause Mf Tablet |
| Manufacturer | emcure |
| Composition | Tranexamic Acid 500mg And Mefenamic Acid 250mg |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription | Prescription |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 300 / TubeGet Latest Price
Product BrochureProduct Details:| Strength | 1.0 % |
| Active Ingredient | Diclofenac Sodium, Methyl Salicylate, Menthol, Camphor, Eucalyptus Oil, and Capsaicin |
| Pack Size | 50 g |
| Prescription | Prescription |
| Usage | Muscle pain, Back pain, Sports injury |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Back Pain, Muscle Pain, Neck Pain, Joint Pain, Shoulder Pain |
| Composition | Diclofenac Diethylamine, Methyl Salicylate, Menthol, and Camphor |
| Usage/Application | clean and dry the affected area, then gently massage a small amount of the gel onto the skin as dire |
| Dose/Strength | Always consult with a healthcare provider for any health concerns or before making any decisions |
| Brand | Healing Pharma India Pvt Ltd |
| Indications | relieving pain and inflammation from musculoskeletal conditions, including sprains, strains |
| Packaging Type | Plastic Tubes |
| Drug Name | Pain Heal plus gel |
| Packaging Size | 1x1 |
| Country of Origin | Made in India |
| Net Content | 15 gm, 30 gm, and 50 gm tubes |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 75 gm |
| Usage Area | Shoulder, Back, Elbow, Neck |
| Prescription | OTC |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol Gel |
| Usage/Application | For pain relief |
| Pack Type | Spray |
| Suitable For | All above 12 years |
| Pain Type | Muscle pain |
| Type | External application only |
| Prescription/Non-Prescription | Non prescription |
| Shelf Life | 2 years |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Pack Size | 30 g |
| Form | Gel |
| Prescription | OTC |
| Usage/Application | For pain relief |
| Usage Area | Neck Pain, Muscle Pain, Shoulder Pain, Back Pain, Sports Injury, Joint Pain |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol Gel |
| Shelf Life | 2 years |
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Type | External application only |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20mg |
| Release Type | Immediate Release |
| Brand | Dolonex |
| Form | Tablet |
| Packaging Size | 30*15 Tablets |
| Usage | Rheumatoid Arthritis, Osteoarthritis |
| Packaging Type | Box |
| Brand Name | Dolonex DT |
| Composition | Piroxicam |
| Manufactured By | Pfizer |
| Treatment | Pain and inflammation |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Brand | Zerodol-SP |
| Strength | 440 mg |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 15 mg |
| Composition | Aceclofenac, Serratiopeptidase and Paracetamol |
| Paracetamol Strength | 325 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Ipca |
| Usage | Pain Relief from headache and musculoskeletal pain |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 15mg |
| Release Type | Immediate Release |
| Brand | Melorise |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage | Osteoarthritis, Rheumatoid Arthritis |
| Packaging Type | Box |
| Manufactured By | Johnlee |
| Brand Name | Melorise |
| Composition | Meloxicam |
| Treatment | Swelling |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 7.5mg |
| Release Type | Immediate Release |
| Brand | Melorise |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage | Rheumatoid Arthritis, Osteoarthritis |
| Packaging Type | Box |
| Brand Name | Melorise Meloxicam |
| Composition | Meloxicam |
| Manufactured By | Johnlee |
| Treatment | Swelling |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Dosage Form | Capsules |
| Release Type | Sustained Release |
| Strength | 100 mg |
| Brand | Vasfree |
| Manufacturer | Intas |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Composition | Flupirtine Maleate |
| Treatment | Acute and chronic pain |
| Form | Capsules |
Approx. Rs 400 / TubeGet Latest Price
Product Details:| Tofacitinib Strength | 2% |
| Base Type | Ointment |
| Pack Size | 30 g |
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Usage | Arthritis Lesions, Psoriasis, Vitiligo |
| Brand | Tofatos cream |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Prescription Type | Prescription |
| Prescription/Non-Prescription | Non Prescription |
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Pack Size | 20 g |
| Prescription | Prescription |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Burns, Wound Care |
| Shelf Life | 36 months |
| Packaging Size | 20 g |
| Composition | Methylparaben IP and Propylparaben IP |
| Net Content | 20gm |
| Usage/Application | apply 2 times a day |
| Active Ingredient | other components include Total Nitrogen, and preservatives such as Methylparaben and Propylparaben |
| Country of Origin | Made in India |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited