Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Packaging Types | Box |
| Manufacturer | HAB |
| Brand | Pain-O-Soma |
| Composition | Carisoprodol |
| Treatment | Muscle relaxant |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Types | Box |
| Manufacturer | HAB |
| Usage | Muscle Relaxant and Pain Killer |
| Composition | Carisoprodol |
| Brand | Pain-O-Soma |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima |
| Brand | Caridoll |
| Composition | Carisoprodol |
| Packaging Type | Box |
| Treatment | Muscle relaxant |
Approx. Rs 400 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Pack |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima |
| Brand | Caridoll |
| Treatment | Muscle relaxant |
| Packaging Type | Box |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Packaging Types | Box |
| Brand | Soma-Dol |
| Treatment | Muscle Pain |
| Composition | Carisoprodol |
| Form | Tablets |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma-Dol Tablets USP |
| Composition | Carisoprodol |
| Packaging Type | Box |
| Treatment | Muscle Pain |
| Form | Tablets |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Remedies |
| Brand | Prosoma |
| Composition | Carisoprodol |
| Packaging Type | Box |
| Treatment | Muscle Pain |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350mg |
| Packaging Types | Strips |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Strip |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Remedies |
| Brand | Prosoma |
| Composition | Carisoprodol |
| Packaging Type | Box |
| Treatment | Muscle Pain |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 6x10 |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Flunil 20mg Capsule |
| Manufacturer | intas |
| SALT COMPOSITION | Fluoxetine (20mg) |
| Storage | Store below 30°C |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 1000mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Pyrigesic 1000 Tablets |
| Manufacturer | East India Pharmaceutical Works Ltd |
| Shelf life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 5x10 |
| Packaging Type | Strip |
| Brand | Liofen 25 Mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Cream |
| Brand | tretimaxx |
| Prescription Requirement | non prescription |
| Shelf Life (from manufacturing) | 2 years |
| Packaging Type | Tube |
| Storage Requirement | Room temperature |
| Indication / Intended Use | Acne vulgaris |
| Minimum Order Quantity (MoQ) | 1 unit |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 50 mg |
| Packaging Size | 20*5*10 Tablets |
| Brand | Reactin |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Diclofenac Sodium |
| Treatment | Swelling |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Zerodol |
| Composition | Aceclofenac |
| Manufactured By | Ipca |
| Treatment | Rheumatoid arthritis |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Drug Composition | Prucalopride 2mg |
| Brand Name | Pruvict 2mg tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usages/Application | To treat chronic constipation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 75mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Novartis India Ltd |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Packaging Size | 5 x 10 Tablets |
| Usage | Pain and Inflammation |
| Packaging Type | Strip |
| Brand | Pause Mf Tablet |
| Manufacturer | emcure |
| Composition | Tranexamic Acid 500mg And Mefenamic Acid 250mg |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Composition | Diclofenac and Alcohol |
| Packaging Type | box |
| Packaging Size | 1x1 |
| Brand | Dynapar Qps Spray |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Brand | Healing Pharma India Pvt Ltd |
| Composition | Diclofenac Diethylamine, Methyl Salicylate, Menthol, and Camphor |
| Net Content | 15 gm, 30 gm, and 50 gm tubes |
| Usage/Application | clean and dry the affected area, then gently massage a small amount of the gel onto the skin as dire |
| Active Ingredient | Diclofenac Sodium, Methyl Salicylate, Menthol, Camphor, Eucalyptus Oil, and Capsaicin |
| Dose/Strength | Always consult with a healthcare provider for any health concerns or before making any decisions |
| Indications | relieving pain and inflammation from musculoskeletal conditions, including sprains, strains |
| Packaging Type | Plastic Tubes |
| Drug Name | Pain Heal plus gel |
| Packaging Size | 1x1 |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 15*10 Tablets |
| Pack Type | Strips |
| Brand | Brufen 200 Mg Tablets |
| Manufacturer | abbott |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 80mg |
| Brand | Febutax |
| Manufacturer | leeford |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Febuxostat 80mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 150 / BottleGet Latest Price
Product Details:| Pack Size | 75 gm |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol Gel |
| Usage/Application | For pain relief |
| Type | External application only |
| Shelf Life | 2 years |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Packaging Type | Strip |
| Composition | Cetirizine 5mg, Phenylephrine 10mg, and Paracetamol (also known as Acetaminophen)325mg. |
| Packaging Size | 1x10 |
| Brand Name | Cheston Cold Tablet |
| Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol Gel |
| Usage/Application | For pain relief |
| Packaging Type | Tube |
| Type | External application only |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Aldegesic th |
| Manufacturer | alkem |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Thiocolchicoside 4mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 20mg |
| Packaging Size | 30*15 Tablets |
| Packaging Type | Box |
| Brand Name | Dolonex DT |
| Composition | Piroxicam |
| Manufactured By | Pfizer |
| Treatment | Pain and inflammation |
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Form | Gel |
| Packaging Size | 20 g |
| Composition | Methylparaben IP and Propylparaben IP |
| Net Content | 20gm |
| Usage/Application | apply 2 times a day |
| Active Ingredient | other components include Total Nitrogen, and preservatives such as Methylparaben and Propylparaben |
| Country of Origin | Made in India |
Approx. Rs 400 / TubeGet Latest Price
Product Details:| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Tofatos cream |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 149 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Vasfree |
| Manufacturer | Intas |
| Composition | Flupirtine Maleate |
| Form | Capsules |
| Treatment | Acute and chronic pain |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Melorise Meloxicam |
| Composition | Meloxicam |
| Manufactured By | Johnlee |
| Treatment | Swelling |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufactured By | Johnlee |
| Brand Name | Melorise |
| Composition | Meloxicam |
| Treatment | Swelling |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 440 mg |
| Composition | Aceclofenac, Serratiopeptidase and Paracetamol |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Zerodol-SP |
| Manufacturer | Ipca |
| Usage | Pain Relief from headache and musculoskeletal pain |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | Strip |
| Packaging Size | 20 Tablets |
| Country of Origin | Made in India |
| SALT COMPOSITION | Ibuprofen (400mg) + Paracetamol (325mg) |
| Storage | Store below 30°C |
| Marketer | Sanofi Consumer Healthcare India Limited |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Tablet |
| Storage Condition | Store below 30°C |
| SALT COMPOSITION | Pregabalin (300mg) |
| Marketer | Intas Pharmaceuticals Ltd |
| Uses of pregabID Capsule | Neuropathic pain Treatment of Fibromyalgia |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited