Nagpur, Maharashtra
GST No. 27ACIFA5262A1ZQ
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10x1 |
| Brand | Tofiso 50 Mg Tablet |
| Shelf life | 1 year |
| SALT COMPOSITION | Tofisopam (50mg) |
| Uses of Toficalm Tablet | Treatment of Anxiety Treatment of Depression |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Methylcobalamin Strength | 2500 mcg/2 ml |
| Strength | 2500mcg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | Eldervit 12 Injection |
| Manufacturer Name | Cadila Healthcare Ltd (Zydus) |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | . The proper dosage is based on the animal's body weight and species. |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 1 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Box |
| Manufactured By | Evolve Biolabs |
| Brand | Anabol |
| Composition | Anastrozole |
| Form | Tablets |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
Approx. Rs 300 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 8 gm |
| Packaging Type | Box |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| forms | powder |
| SALT COMPOSITION | Fosfomycin (3gm) |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Nizonide |
| Pack Size | 6 tablets |
| Indication | Diarrhoea |
| Dose Form | Tablet |
| Manufacturer | Lupin |
| Packaging Type | Strip |
| Patient Type | Adult |
| Prescription Type | OTC |
Nizonide 500 Tablet should be used in the dose and duration as advised by your doctor. It should be taken with food, preferably at a fixed time. Avoid skipping any doses and finish the full course of treatment even if you feel better. Do not take a double dose to make up for a missed dose. Simply take the next dose as planned.
Some people may experience headaches, a change in urine colour, abdominal pain, and nausea as the side effects of this medicine. Please consult your doctor if these do not resolve or persist for a longer duration. You may be monitored with blood tests and liver function tests throughout your treatment.
Before you start Nizonide 500 Tablet, let your doctor know if you have any medical conditions. Inform your doctor about all the medications you are taking, as some medicines may interact with Nizonide 500 Tablet. Pregnant or breastfeeding women should consult their doctor before taking Nizonide 500 Tablet to ensure safety.
Approx. Rs 300 / StripGet Latest Price
Product Details:| Packaging Size | 15 tablets |
| Brand | Avil 50mg Tablet |
| Manufactured By | sanofi |
| Packaging Type | Stripe |
| Storage Store | Store below 30°C |
| SALT COMPOSITION | Pheniramine (50mg) |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Pack Size | 1x15 |
| Pack Type | Strip |
| Strength | 1500 mcg |
| Form | soft capsules |
| Drug Compositions | Alpha lipoic acid 200 MG+Chromium picolinate 200 MCG+Folic acid 1.5 MG+Inositol 100 MG+Mecobalamin 1 |
| Brand Name | Renerve Plus Capsule |
| Manufacturer | Eris Lifesciences Ltd. |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Packaging Size | 10x3x15 |
| Brand | Levogen tablet |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Pack Size | 10*15 Tablets |
| Pack Type | Strips |
| Strength | 500 mg of Calcium Carbonate and 0.25 mcg of Alfacalcidol per tablet |
| Drug Composition | Shelcal-OS contains the active ingredients Calcium Carbonate and Alfacalcidol. |
| Brand Name | Shelcal Os 500 Mg |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usages | To treat and prevent calcium deficiency in the body |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Packaging Size | 15 gram |
| Brand | Sebifin Cream |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Personal |
| Shelf Life | 2 years |
| Storage Conditions | room temprature |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 50 Strip |
| Strength | 2 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Trinex |
| Composition | Tizanidine |
| Manufactured By | Signature |
| Form | Tablets |
| Packaging Type | Box |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlip |
| Prescription Type | Pcd franchise |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Type | Allopathic |
| Gender | Female |
| Material | capsules |
| Shelf Life | 36 months |
| Brand | healing pharma |
| Dosage | 60mg |
| Country of Origin | Made in India |
| SALT COMPOSITION | Orlistat (60mg) |
Approx. Rs 500 / VialGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Packaging Size | 10x1 ml |
| Shelf Life | 2 years |
| Usage | intravesical instillation (directly into the bladder through a catheter) |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Side effects | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Item Name | Sizopin 100 Mg |
| Storage Instruction | Store below 30°C |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Drug Composition | multivitamin and multimineral supplement |
| Brand Name | BackMultirich Capsule |
| Manufacturer | BackMultirich Capsule |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Pack Size | 30 gm |
| Pack Type | Tube |
| Strength | 1 % |
| Brand Name | Nailrox Cream 30gm |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage | To treat fungal infections |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 400 mcg |
| Packaging Size | 1x10 |
| Packaging Type | strips |
| Composition | Selexipag (400 mcg). |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Pack Size | 21 Tablets |
| Strength | 2 mg / 35 mcg |
| Pack Type | Box |
| Brand | Diane 35 Tablet |
| SALT COMPOSITION | Cyproterone (2mg) + Ethinyl Estradiol (0.035mg) |
| Marketer | Bayer Zydus Pharma Pvt Ltd |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 |
| Brand | Oxyspas 5 |
| Manufacturer | Cipla Ltd.. |
| Shelf life | 2 years |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 15 tablets |
| Packaging Type | Stripe |
| Brand | Udiliv 300 Mg |
| Manufacturer | abbott |
| Shelf life | 36 Months |
| Usuage | To treat chronic cholestatic liver diseases |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 0.2 mg |
| Form | Tablets |
| Composition | voglibose (0.2 mg) |
| Packaging Size | 1x30 |
| Packaging Type | strips |
| Country of Origin | Made in India |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Strength | 50 mg/vial |
| Packaging Type | Vial |
| Packaging Size | Single Vial dose |
| Presciption/Non Prescription | Non Presciption |
| Usage | To treat multiple myeloma |
| Brand | Megval 50mg Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd. |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | Tamsulosin (0.4mg)+ Dutasteride (0.5mg) |
| Packaging Size | 30 Capsules |
| Brand | Urimax D |
| Manufacturer | cipla |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Composition | Lycopene 5000 mcg, Eicosapentaenoic Acid (EPA) 90mg, Docosahexaenoic Acid (DHA) 60 mg, Vitamin C 15 |
| Usage | Joint pain |
| Packaging Size | 10 tablets |
| Manufactured By | Procter & Gamble Health Ltd |
| Brand | Evion Forte Capsule |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Strength | 1% w/w |
| Packaging Size | 15 gm |
| Pack Size | 15 g |
| Brand | Fucidin Cream 15g |
| Form | Cream |
| Prescription | Rx Only |
| side effects | burning, itching, redness, and skin irritation at the application site |
| Manufacturur | Sun Pharmaceutical Industries Ltd |
| Application Area | Body |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Color | light yellow |
| Purity | 100% Pure |
| Form | Liquid |
| Usage/Application | Pharma |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Brand | Castor Oil 100ml |
| Extraction Method | Cold Press |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Bromcrep tablets 2.5mg |
| Manufacturer | Care Formulations. |
| Packaging Size | 1x10 |
| Dose Strength | Always consult with a healthcare provider for any health concerns or before making any decisions |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Skin Type | All Skin Type |
| Brand | Cetaphil Moisturising Lotion 100ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Size | 32G |
| Length | 4 mm |
| Material | Plastic |
| Packaging Size | 5 in a Pouch |
| Brand | Bd Ultra Fine Pen Needles |
| Manufacturer | Becton, Dickinson and Company |
| Usage | Personal Use |
| Sterile/Non-Sterile | Non-Sterile |
| Color | green |
| Country of Origin | Made in India |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10x30 |
| Pack Type | Strips |
| Brand Name | Minipress Xl 5mg |
| Manufacturer | pfizer |
| Usages | should be taken by mouth and can be taken before or after meals and drinks |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Brand | Dezlorid 5mg tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Pack Size | 3*10 Tablets |
| Pack Type | Strip |
| Strength | combination of Ferrous Ascorbate and Folic Acid |
| Drug Composition | Vitamin B9 / Folic Acid / Folate(1.5 Mg)+Ferrous Ascorbate(100.0 Mg) |
| Brand Name | Ferium Xt Tablet |
| Manufacturer | emcure |
| Usages | To treat iron-deficiency anemia |
| Country of Origin | Made in India |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Composition | Pantoprazole 40 mg + Domperidone 30 mg |
| Brand Name | Pantafol Dsr Capsules |
| Manufacturer | leeford |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Mits Healthcare Pvt Ltd |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Theogen Pvt. Ltd |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Jm Lifescience, Good Faith Pharma Impex, and Nihir Pharmachem |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Packaging Size | 20 g |
| Manufacturer | Zydus Cadila |
| Brand | Thrombophob Gel |
| Usage/ Application | Home Use |
| Shelf Life | 2 years |
| SALT COMPOSITION | Heparin (200IU) |
Explore More Products
© AB Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited